<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Oh, By The Way... &#187; Justin Short</title>
	<atom:link href="http://blog.tempestcompany.com/author/avslogan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tempestcompany.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 11:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tempestcompany.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/51fc895ea2e9f1d5f5c5eb9e291d0af9?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Oh, By The Way... &#187; Justin Short</title>
		<link>http://blog.tempestcompany.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tempestcompany.com/osd.xml" title="Oh, By The Way..." />
	<atom:link rel='hub' href='http://blog.tempestcompany.com/?pushpress=hub'/>
		<item>
		<title>Addendums are a Pain</title>
		<link>http://blog.tempestcompany.com/2010/07/23/addendums-are-a-pain/</link>
		<comments>http://blog.tempestcompany.com/2010/07/23/addendums-are-a-pain/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:00:17 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Friday Tips]]></category>
		<category><![CDATA[Construction costs]]></category>
		<category><![CDATA[Construction profits]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Competitive bidding practices]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[change order]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[Tempest Company]]></category>
		<category><![CDATA[addendums]]></category>
		<category><![CDATA[scope of work]]></category>
		<category><![CDATA[blue prints]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=1056</guid>
		<description><![CDATA[I am seeing more projects that go out to bid with at least one addendum.  Addendums are becoming the norm instead of an occasional thing.  Sometimes the changes are clouded on the drawings, other times the changes are issued on new drawings.  Sometimes there are simple changes to the specifications, other times entire spec sections [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1056&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>I am seeing more projects that go out to bid with at least one addendum.  Addendums are becoming the norm instead of an occasional thing.  Sometimes the changes are clouded on the drawings, other times the changes are issued on new drawings.  Sometimes there are simple changes to the specifications, other times entire spec sections are either added or removed.  It does not matter how they are identified &#8211; addendums add room for errors in your estimate.  You could miss an item that has been deleted or changed.  There is always a possibility that you may miss an addendum altogether because it was not passed on to you.</p>
<p>Where estimators really have to worry is when not all of the changes are identified on the drawings.  The best way that I have found to eliminate any missed changes is to overlay each drawing to confirm each change.  Doing the review will take time but it will help eliminate costly mistakes.  Also qualifying your bid as to what addendum(s) are included can help you. <strong> In the market today any mistake is a costly mistake!</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tempestcompany.wordpress.com/1056/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tempestcompany.wordpress.com/1056/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tempestcompany.wordpress.com/1056/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tempestcompany.wordpress.com/1056/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tempestcompany.wordpress.com/1056/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tempestcompany.wordpress.com/1056/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tempestcompany.wordpress.com/1056/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tempestcompany.wordpress.com/1056/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tempestcompany.wordpress.com/1056/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tempestcompany.wordpress.com/1056/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1056&subd=tempestcompany&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.tempestcompany.com/2010/07/23/addendums-are-a-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Justin Short</media:title>
		</media:content>
	</item>
		<item>
		<title>Be Careful Where You Are</title>
		<link>http://blog.tempestcompany.com/2010/07/21/be-careful-where-you-are/</link>
		<comments>http://blog.tempestcompany.com/2010/07/21/be-careful-where-you-are/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:00:09 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Smart companies]]></category>
		<category><![CDATA[Construction costs]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Competitive bidding practices]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[free tip]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[Tempest Company]]></category>
		<category><![CDATA[scope of work]]></category>
		<category><![CDATA[takeoff]]></category>
		<category><![CDATA[blue prints]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=1053</guid>
		<description><![CDATA[One way that you can really mess up an estimate is by assuming that the floor to ceiling height is all the same.  Checking the sections of the building really comes into play when you are working off of the mechanical, plumbing and electrical drawings.  When you are routing the pipe or conduit you really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1053&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>One way that you can really mess up an estimate is by assuming that the floor to ceiling height is all the same.  Checking the sections of the building really comes into play when you are working off of the mechanical, plumbing and electrical drawings.  When you are routing the pipe or conduit you really need to know how high the ceilings are. You can run into a multi story atrium or gymnasium and that will make your runs of pipe or conduit longer.  Also if you are running underground or under the slab and there happens to be a partial basement you will either need to change materials or route the pipe or conduit around the area.</p>
<p>When I start to takeoff I will review the plans and highlight the areas that have different heights so when I am doing the takeoff I can either rout the items around the area or account for the changes in the quantities.  Highlighting different areas also works for work on buildings that have different space requirements like jails, classified work and medical facilities.</p>
<p>Taking just a few minutes in the beginning to review and understand your plans can save you a lot of headaches and hassle later!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tempestcompany.wordpress.com/1053/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tempestcompany.wordpress.com/1053/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tempestcompany.wordpress.com/1053/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tempestcompany.wordpress.com/1053/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tempestcompany.wordpress.com/1053/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tempestcompany.wordpress.com/1053/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tempestcompany.wordpress.com/1053/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tempestcompany.wordpress.com/1053/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tempestcompany.wordpress.com/1053/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tempestcompany.wordpress.com/1053/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1053&subd=tempestcompany&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.tempestcompany.com/2010/07/21/be-careful-where-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Justin Short</media:title>
		</media:content>
	</item>
		<item>
		<title>Lawyer Speak</title>
		<link>http://blog.tempestcompany.com/2010/07/16/lawyer-speak/</link>
		<comments>http://blog.tempestcompany.com/2010/07/16/lawyer-speak/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:00:52 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Friday Tips]]></category>
		<category><![CDATA[Smart companies]]></category>
		<category><![CDATA[Construction costs]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Competitive bidding practices]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[free tip]]></category>
		<category><![CDATA[Tempest Company]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal speak]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=1040</guid>
		<description><![CDATA[An estimator is a true jack of all trades.  Not only do we have to know how the job is going to be built we also have to know what the contract has to say.  Contracts are not written in conversational English instead it is written in legal speak.  Before signing a contract you have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1040&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>An estimator is a true jack of all trades.  Not only do we have to know how the job is going to be built we also have to know what the contract has to say.  Contracts are not written in conversational English instead it is written in legal speak.  Before signing a contract you have to know how it will affect your company and subcontractors. A good way to learn lawyer speak is to talk to other estimators about it or you can even talk to a lawyer.  <strong>It is better to ask questions before you sign the contract than call a lawyer once you are in trouble!</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tempestcompany.wordpress.com/1040/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tempestcompany.wordpress.com/1040/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tempestcompany.wordpress.com/1040/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tempestcompany.wordpress.com/1040/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tempestcompany.wordpress.com/1040/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tempestcompany.wordpress.com/1040/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tempestcompany.wordpress.com/1040/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tempestcompany.wordpress.com/1040/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tempestcompany.wordpress.com/1040/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tempestcompany.wordpress.com/1040/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1040&subd=tempestcompany&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.tempestcompany.com/2010/07/16/lawyer-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Justin Short</media:title>
		</media:content>
	</item>
		<item>
		<title>Thrill of the hunt</title>
		<link>http://blog.tempestcompany.com/2010/07/09/thrill-of-the-hunt/</link>
		<comments>http://blog.tempestcompany.com/2010/07/09/thrill-of-the-hunt/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:00:59 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Friday Tips]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Competitive bidding practices]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[change order]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[Tempest Company]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=1022</guid>
		<description><![CDATA[The other day I was talking with a long time estimator.  We were discussing why, after all these years, he is still doing estimating.  He said it was all in the thrill of the hunt. The estimate was the preparation for the hunt and bid day was the hunting trip. And when the final numbers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1022&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>The other day I was talking with a long time estimator.  We were discussing why, after all these years, he is <strong>still</strong> doing estimating.  <strong>He said it was all in the thrill of the hunt.</strong> The estimate was the preparation for the hunt and bid day was the hunting trip. And when the final numbers were read – well, that was when he would find out how well the hunt went!  <strong>That sums up why a lot of estimators are estimators, the thrill of the hunt.</strong></p>
<p><strong> </strong></p>
<p><strong><br />
</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tempestcompany.wordpress.com/1022/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tempestcompany.wordpress.com/1022/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tempestcompany.wordpress.com/1022/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tempestcompany.wordpress.com/1022/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tempestcompany.wordpress.com/1022/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tempestcompany.wordpress.com/1022/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tempestcompany.wordpress.com/1022/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tempestcompany.wordpress.com/1022/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tempestcompany.wordpress.com/1022/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tempestcompany.wordpress.com/1022/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1022&subd=tempestcompany&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.tempestcompany.com/2010/07/09/thrill-of-the-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Justin Short</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it time?</title>
		<link>http://blog.tempestcompany.com/2010/06/25/is-it-time/</link>
		<comments>http://blog.tempestcompany.com/2010/06/25/is-it-time/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:00:25 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Friday Tips]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Competitive bidding practices]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction costs]]></category>
		<category><![CDATA[Construction profits]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[free tip]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Project costs]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Smart companies]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[subcontractors]]></category>
		<category><![CDATA[Tempest Company]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=1007</guid>
		<description><![CDATA[Is it time for a few of the lower end contractors to fold up shop? I think the resounding answer to the question is YES. I have heard horror stories from all over the country about how the low bidder is taking the job for less that the material and subcontract costs!  Also there is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1007&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><strong>Is it time for a few of the lower end contractors to fold up shop? </strong> I think the resounding answer to the question is<strong> YES.</strong> I have heard horror stories from all over the country about how the low bidder is taking the job for less that the material and subcontract costs!  Also there is the contractor that is 3 guys and a truck, bidding the waste water treatment plant and they think they are qualified and capable to do the work because they drove by a waste water treatment plant once.</p>
<p>Sometimes the best course of action is to fold up and not try to get a job at or below cost.  <strong>When a project is awarded to the low bidder that is at or below cost the entire construction industry is hurt.  Quality of work goes down because the contractor will try and do short cuts to make money.  The responsible contractor is left out and is left looking for the next job.</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tempestcompany.wordpress.com/1007/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tempestcompany.wordpress.com/1007/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tempestcompany.wordpress.com/1007/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tempestcompany.wordpress.com/1007/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tempestcompany.wordpress.com/1007/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tempestcompany.wordpress.com/1007/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tempestcompany.wordpress.com/1007/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tempestcompany.wordpress.com/1007/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tempestcompany.wordpress.com/1007/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tempestcompany.wordpress.com/1007/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1007&subd=tempestcompany&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.tempestcompany.com/2010/06/25/is-it-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Justin Short</media:title>
		</media:content>
	</item>
		<item>
		<title>Estimate Checklist</title>
		<link>http://blog.tempestcompany.com/2010/06/18/estimate-checklist/</link>
		<comments>http://blog.tempestcompany.com/2010/06/18/estimate-checklist/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:00:55 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Friday Tips]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Competitive bidding practices]]></category>
		<category><![CDATA[Construction costs]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[free tip]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scope of work]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[Tempest Company]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=1016</guid>
		<description><![CDATA[When starting an estimate you can make a checklist from the specification and go through the checklist while you are doing the takeoff. When you are done with the takeoff you can compare the items that you have checked off of the list with the estimate and see where any holes in the documents might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1016&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><strong>When starting an estimate you can make a checklist from the specification and go through the checklist while you are doing the takeoff.</strong> When you are done with the takeoff you can compare the items that you have checked off of the list with the estimate and see where any holes in the documents might be.  Also you can identify items that are on the drawings that might not be in the specifications.</p>
<p>This it just one easy way to reduce missed items or duplications in your estimate!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tempestcompany.wordpress.com/1016/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tempestcompany.wordpress.com/1016/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tempestcompany.wordpress.com/1016/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tempestcompany.wordpress.com/1016/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tempestcompany.wordpress.com/1016/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tempestcompany.wordpress.com/1016/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tempestcompany.wordpress.com/1016/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tempestcompany.wordpress.com/1016/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tempestcompany.wordpress.com/1016/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tempestcompany.wordpress.com/1016/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=1016&subd=tempestcompany&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.tempestcompany.com/2010/06/18/estimate-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Justin Short</media:title>
		</media:content>
	</item>
		<item>
		<title>“A” Team</title>
		<link>http://blog.tempestcompany.com/2010/06/04/%e2%80%9ca%e2%80%9d-team/</link>
		<comments>http://blog.tempestcompany.com/2010/06/04/%e2%80%9ca%e2%80%9d-team/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:00:15 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Friday Tips]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction costs]]></category>
		<category><![CDATA[Construction profits]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[on budget]]></category>
		<category><![CDATA[on time]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Smart companies]]></category>
		<category><![CDATA[Tempest Company]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=976</guid>
		<description><![CDATA[Some owners are seeing a benefit to the economic times. Projects get few and far between and the backlog shrinks.  The contractors want to keep their best people busy and not lay them off.  This can mean that the cream of the crop for the construction of the next project may be available.  The days [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=976&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>Some owners are seeing a benefit to the economic times. Projects get few and far between and the backlog shrinks.  The contractors want to keep their best people busy and not lay them off.  This can mean that the cream of the crop for the construction of the next project may be available.  The days of getting “green” project managers and craft could be temporally over.  I have even heard that on a power plant that is under construction right now there have been no letters sent about delay or coordination problems and the project has been underway for about a year.  Right now the prices are right and the contractors are using their best people.  <strong>Let the building begin!</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tempestcompany.wordpress.com/976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tempestcompany.wordpress.com/976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tempestcompany.wordpress.com/976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tempestcompany.wordpress.com/976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tempestcompany.wordpress.com/976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tempestcompany.wordpress.com/976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tempestcompany.wordpress.com/976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tempestcompany.wordpress.com/976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tempestcompany.wordpress.com/976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tempestcompany.wordpress.com/976/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=976&subd=tempestcompany&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.tempestcompany.com/2010/06/04/%e2%80%9ca%e2%80%9d-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Justin Short</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Careers</title>
		<link>http://blog.tempestcompany.com/2010/04/23/best-careers/</link>
		<comments>http://blog.tempestcompany.com/2010/04/23/best-careers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:00:00 +0000</pubDate>
		<dc:creator>Justin Short</dc:creator>
				<category><![CDATA[Friday Tips]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[Tempest Company]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://blog.tempestcompany.com/?p=940</guid>
		<description><![CDATA[We did it!  Cost Estimators made the list of U.S. News &#38; World Report &#8211; Best American Careers. We are not high on the list but we are on the list.  The list reports that the stress level is high and the activity can very from sitting behind a desk to being out in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tempestcompany.com&blog=6177039&post=940&subd=tempestcompany&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>We did it! <strong> Cost Estimators made the list of <a href="http://www.usnews.com/money/careers/articles/2009/12/28/the-50-best-careers-of-2010.html" target="_blank">U.S. News &amp; World Report &#8211; Best American Careers.</a></strong> We are not high on the list but we are on the list.  The list reports that the stress level is high and the activity can very from sitting behind a desk to being out in the field.  Growth is forecast to be strong through 2018.  <strong>This is great news and I hope that more young people will choose to look at estimating as a good career choice.  Lets all spread the word that estimating is one of the best careers out there.</strong></p>
